According to the Louisiana Secretary of State's office, these are the numbers of registrants for all the parties on the Louisiana voter registration rolls as of January 2, 2013:
Democratic | 1405085 | |
Republican | 809298 | |
No Party | 643882 | |
INDEPENDENT | 46472 | |
Libertarian | 7244 | |
Green Party | 1729 | |
Reform Party | 1406 | |
OTHER | 1183 | |
AMERICANS ELECT | 747 | |
CONSERVATIVE | 555 | |
INDENPENDENT | 404 | |
LIBERAL | 261 | |
CHRISTIAN | 172 | |
TEA PARTY | 165 | |
CONSTITUTION | 116 | |
AMERICAN | 109 | |
PRUD ACT RSLTS | 96 | |
MODERATE | 82 | |
OPEN | 81 | |
SOCIALIST | 70 | |
LILBERTARIAN | 57 | |
INDEPENTANT | 54 | |
INEDEPENDENT | 53 | |
UNDECIDED | 52 | |
DANSEREAU | 44 | |
CONSTITUTIONAL | 33 | |
MAJOR | 33 | |
NON PARTISAN | 28 | |
RADICAL | 27 | |
REPUBLIC | 26 | |
BANANA | 25 | |
UNAFFILIATED | 23 | |
COMMUNIST | 21 | |
CONFEDERATE | 21 | |
TEA | 20 | |
INDEPEMDENT | 19 | |
UNDECLARED | 19 | |
JEDI | 18 | |
PROGRESSIVE | 18 | |
FACIST | 17 | |
LIB | 17 | |
NEUTRAL | 17 | |
WHIG | 17 | |
ANARCHIST | 16 | |
INDEPENDENCE | 15 | |
LIBERTAIN | 15 | |
CENTRIST | 12 | |
3RD PARTY | 11 | |
EARTH FIRST | 11 | |
REFORMIST | 11 | |
NON-PARTISAN | 10 | |
PRIMARY | 9 | |
SEGREGATION | 9 | |
FEDERALIST | 8 | |
LIBRAL | 8 | |
PRESIDENTIAL | 8 | |
U S TAXPAYERS | 8 | |
BULL MOOSE | 7 | |
INDIVIDUAL | 7 | |
MODERN WHIG | 7 | |
WARD | 7 | |
ChrstnSocialist | 6 | |
CONSERVATIST | 6 | |
DEM SOCIALIST | 6 | |
INDEPENDENT LA | 6 | |
NAT SOC | 6 | |
CATHOLIC REG | 5 | |
PATRIOT | 5 | |
POPULIST | 5 | |
SOUTHERN | 5 | |
TAX PAYERS | 5 | |
WHITE | 5 | |
AEROSMITH | 4 | |
CONSTITUTIONALI | 4 | |
DEM.REP | 4 | |
DEMOC SOCIAL | 4 | |
DEPENDS | 4 | |
FREE | 4 | |
NAP | 4 | |
NON PARTISIAN | 4 | |
Republitarian | 4 | |
SOCIALIST USA | 4 | |
STATES RIGHTS | 4 | |
THIRD PARTY | 4 | |
BAPTIST | 3 | |
BI PARTISAN | 3 | |
COMMON SENSE | 3 | |
DEPENDENT | 3 | |
LIBERALIST | 3 | |
NATURAL LAW | 3 | |
PRIVATE | 3 | |
REALIST | 3 | |
AM INDEPENDENT | 2 | |
AMERICAN FIRST | 2 | |
AMERICAN INDEP | 2 | |
ANARCH | 2 | |
ANARCHY | 2 | |
BEST | 2 | |
BI-PARTISAN | 2 | |
BIPARTISAN | 2 | |
CHRISTIAN PROGR | 2 | |
CIVIL LIBERTAR | 2 | |
COMMITTEE | 2 | |
COMMUNITARIAN | 2 | |
CONFIDENTIAL | 2 | |
CONS | 2 | |
CONSTRUCTIONALI | 2 | |
ENVIORMENTAL | 2 | |
HAZAL | 2 | |
INDEPENDANCE | 2 | |
JEFFERSONIAN | 2 | |
JESUS | 2 | |
KINGDOM | 2 | |
LA TAXPAYERS | 2 | |
LABOR | 2 | |
NATIONAL | 2 | |
NATIONAL SOCIA | 2 | |
NATIONALIST | 2 | |
NATURAL | 2 | |
NEW PARTY | 2 | |
NON-DENOMIN | 2 | |
NUNYA | 2 | |
PAR | 2 | |
PEACE | 2 | |
PEACE&FREEDOM | 2 | |
PEOPLES CHOICE | 2 | |
PERSONAL | 2 | |
PIRATE | 2 | |
POLITICAL | 2 | |
POSSIBILITARIAN | 2 | |
PRO LIFE | 2 | |
PROHIBITION | 2 | |
RASTAFARIAN | 2 | |
REP-AMERICAN | 2 | |
RIGHTWING WHIG | 2 | |
TAXPAYERS | 2 | |
THEOCRATIC | 2 | |
USA | 2 | |
WORKERS | 2 | |
AID | 1 | |
AMER MOHICAN | 1 | |
AMERICA | 1 | |
AMERICAN PARTY | 1 | |
ANTI-PARTY | 1 | |
BILLY | 1 | |
BLACK | 1 | |
BLACK PANTHER | 1 | |
CAJUN | 1 | |
CHOICE | 1 | |
CHRIST CO | 1 | |
CHRONIC HIWAII | 1 | |
CITIZEN | 1 | |
CONSERVANCE | 1 | |
CU TAI WOU | 1 | |
DISCORDIAN | 1 | |
DIXIECRAT | 1 | |
DRUID | 1 | |
FAIR | 1 | |
FREE RADICAL | 1 | |
FREEDOM | 1 | |
FREEDOM MOVEMT | 1 | |
FREEDOMIST | 1 | |
FREEMANS | 1 | |
GDI | 1 | |
GOD | 1 | |
GOVERNMENT | 1 | |
GRASS ROOTS | 1 | |
GREEN PEACE | 1 | |
GYPSY | 1 | |
HONEST | 1 | |
HUMAN | 1 | |
HUMANITARIAN | 1 | |
IMPERIALIST | 1 | |
INDIVIDUALIST | 1 | |
JasonJohnLeMair | 1 | |
KINGDOM OF GOD | 1 | |
LEAGUE OF SOUT | 1 | |
LIB.REPUBLICAN | 1 | |
LIBERAL DEM | 1 | |
LIBERAL REP | 1 | |
LOYALIST | 1 | |
MEADOW | 1 | |
MILLENNIUM | 1 | |
MINIMALIST | 1 | |
MIXED | 1 | |
Moderate Republ | 1 | |
MONARCHIST | 1 | |
MOOR | 1 | |
MOTHER | 1 | |
MUSLIM | 1 | |
NDEPENDENT | 1 | |
NONPARTISAN | 1 | |
P | 1 | |
PACIFIC ISLAN | 1 | |
PARTY OF ONE | 1 | |
PEACE & FREEDO | 1 | |
PROG DEM | 1 | |
PRS | 1 | |
RAINBOW | 1 | |
RIGHT | 1 | |
RIGHT TO LIFE | 1 | |
Sensationalist | 1 | |
SOC-DEM | 1 | |
SOCIAL | 1 | |
SOUTHERN PARTY | 1 | |
SOUTHERN REF | 1 | |
SPLIT | 1 | |
SUB GENIUS | 1 | |
SURVIVALIST | 1 | |
THEOCRAT | 1 | |
UNION | 1 | |
UNITED NEUTRAL | 1 | |
UNITED REPUBLI | 1 | |
UNITED WE ST | 1 | |
UNITY | 1 | |
VETERANS | 1 | |
WORKING CLASS | 1 | |
Y | 1 |
No comments:
Post a Comment