According to the Louisiana Secretary of State's Office, these are numbers of registrants for all the parties on the Louisiana voter registration rolls as of July 2, 2012:
Democratic | 1401337 | ||
Republican | 789341 | ||
None | 636374 | ||
INDEPENDENT | 44202 | ||
Libertarian | 5512 | ||
Green Party | 1492 | ||
Reform Party | 1405 | ||
OTHER | 1127 | ||
AMERICANS ELECT | 829 | ||
CONSERVATIVE | 456 | ||
INDENPENDENT | 439 | ||
LIBERAL | 276 | ||
CHRISTIAN | 175 | ||
TEA PARTY | 154 | ||
CONSTITUTION | 114 | ||
AMERICAN | 105 | ||
PRUD ACT RSLTS | 105 | ||
MODERATE | 78 | ||
OPEN | 71 | ||
SOCIALIST | 64 | ||
LILBERTARIAN | 61 | ||
INDEPENTANT | 57 | ||
INEDEPENDENT | 53 | ||
DANSEREAU | 49 | ||
UNDECIDED | 46 | ||
CONSTITUTIONAL | 37 | ||
RADICAL | 30 | ||
MAJOR | 29 | ||
REPUBLIC | 27 | ||
NON PARTISAN | 26 | ||
BANANA | 24 | ||
COMMUNIST | 22 | ||
INDEPEMDENT | 22 | ||
UNAFFILIATED | 21 | ||
CONFEDERATE | 20 | ||
NEUTRAL | 19 | ||
UNDECLARED | 19 | ||
LIB | 18 | ||
PROGRESSIVE | 18 | ||
TEA | 17 | ||
FACIST | 16 | ||
ANARCHIST | 15 | ||
JEDI | 15 | ||
LIBERTAIN | 15 | ||
WHIG | 15 | ||
INDEPENDENCE | 12 | ||
CENTRIST | 11 | ||
3RD PARTY | 10 | ||
NON-PARTISAN | 10 | ||
ChrstnSocialist | 9 | ||
REFORMIST | 9 | ||
EARTH FIRST | 8 | ||
FEDERALIST | 8 | ||
MODERN WHIG | 8 | ||
PRESIDENTIAL | 8 | ||
SEGREGATION | 8 | ||
U S TAXPAYERS | 8 | ||
LIBRAL | 7 | ||
NAT SOC | 7 | ||
PRIMARY | 7 | ||
TAX PAYERS | 7 | ||
WARD | 7 | ||
DEM SOCIALIST | 6 | ||
INDEPENDENT LA | 6 | ||
INDIVIDUAL | 6 | ||
SOUTHERN | 6 | ||
WHITE | 6 | ||
BULL MOOSE | 5 | ||
DEM.REP | 5 | ||
PATRIOT | 5 | ||
POPULIST | 5 | ||
REALIST | 5 | ||
BAPTIST | 4 | ||
BI PARTISAN | 4 | ||
CONSERVATIST | 4 | ||
DEMOC SOCIAL | 4 | ||
DEPENDS | 4 | ||
FREE | 4 | ||
NAP | 4 | ||
NATURAL LAW | 4 | ||
PEACE&FREEDOM | 4 | ||
PRIVATE | 4 | ||
SOCIALIST USA | 4 | ||
STATES RIGHTS | 4 | ||
AEROSMITH | 3 | ||
AMERICAN FIRST | 3 | ||
CATHOLIC REG | 3 | ||
DEPENDENT | 3 | ||
LA TAXPAYERS | 3 | ||
LIBERALIST | 3 | ||
NATIONAL SOCIA | 3 | ||
NATIONALIST | 3 | ||
NON PARTISIAN | 3 | ||
POLITICAL | 3 | ||
PRO LIFE | 3 | ||
AMERICAN INDEP | 2 | ||
ANARCH | 2 | ||
ANARCHY | 2 | ||
BEST | 2 | ||
BI-PARTISAN | 2 | ||
BIPARTISAN | 2 | ||
BLACK | 2 | ||
CAJUN | 2 | ||
CHRISTIAN PROGR | 2 | ||
CIVIL LIBERTAR | 2 | ||
COMMITTEE | 2 | ||
COMMON SENSE | 2 | ||
COMMUNITARIAN | 2 | ||
CONFIDENTIAL | 2 | ||
CONS | 2 | ||
CONSTRUCTIONALI | 2 | ||
ENVIORMENTAL | 2 | ||
GREEN PEACE | 2 | ||
HAZAL | 2 | ||
JESUS | 2 | ||
KINGDOM | 2 | ||
LABOR | 2 | ||
LIBERAL REP | 2 | ||
MOOR | 2 | ||
NATIONAL | 2 | ||
NATURAL | 2 | ||
NEW PARTY | 2 | ||
NON-DENOMIN | 2 | ||
NUNYA | 2 | ||
PAR | 2 | ||
PERSONAL | 2 | ||
PIRATE | 2 | ||
PROHIBITION | 2 | ||
RASTAFARIAN | 2 | ||
Republitarian | 2 | ||
RIGHT TO LIFE | 2 | ||
SPLIT | 2 | ||
TAXPAYERS | 2 | ||
THEOCRATIC | 2 | ||
THIRD PARTY | 2 | ||
WORKERS | 2 | ||
AID | 1 | ||
AM INDEPENDENT | 1 | ||
AMER MOHICAN | 1 | ||
AMERICA | 1 | ||
ANTI-PARTY | 1 | ||
BLACK PANTHER | 1 | ||
BLACKPANTHER | 1 | ||
CHOICE | 1 | ||
CHRIST CO | 1 | ||
CHRONIC HIWAII | 1 | ||
CITIZEN | 1 | ||
CONSERVANCE | 1 | ||
CONSERVATED | 1 | ||
CU TAI WOU | 1 | ||
DISCORDIAN | 1 | ||
DIXIECRAT | 1 | ||
DRUID | 1 | ||
FAIR | 1 | ||
FREE RADICAL | 1 | ||
FREE THINKER | 1 | ||
FREEDOM MOVEMT | 1 | ||
FREEDOMIST | 1 | ||
FREEMANS | 1 | ||
GDI | 1 | ||
GOD | 1 | ||
GODS | 1 | ||
GOVERNMENT | 1 | ||
GRASS ROOTS | 1 | ||
GREENTREE | 1 | ||
GYPSY | 1 | ||
HONEST | 1 | ||
HUMAN | 1 | ||
HUMANITARIAN | 1 | ||
IMPERIALIST | 1 | ||
IN BETWEEN | 1 | ||
INDEPENDANCE | 1 | ||
INDIVIDUALIST | 1 | ||
JasonJohnLeMair | 1 | ||
JEFFERSONIAN | 1 | ||
KINGDOM OF GOD | 1 | ||
LEAGUE OF SOUT | 1 | ||
LIB.REPUBLICAN | 1 | ||
LIBERAL DEM | 1 | ||
LIBERAL REPUB | 1 | ||
LOYALIST | 1 | ||
MARXIST | 1 | ||
MEADOW | 1 | ||
MILLENNIUM | 1 | ||
MINE | 1 | ||
MINIMALIST | 1 | ||
MIXED | 1 | ||
MONARCHIST | 1 | ||
MOTHER | 1 | ||
MUG WUMP | 1 | ||
MUSLIM | 1 | ||
NDEPENDENT | 1 | ||
NONPARTISAN | 1 | ||
NUTRAL | 1 | ||
PACIFIC ISLAN | 1 | ||
PARTY OF ONE | 1 | ||
PEACE & FREEDO | 1 | ||
PEOPLES CHOICE | 1 | ||
PROG DEM | 1 | ||
PRS | 1 | ||
RAINBOW | 1 | ||
REALISTS | 1 | ||
REP-AMERICAN | 1 | ||
RIGHT | 1 | ||
RIGHTWING WHIG | 1 | ||
SOC-DEM | 1 | ||
SOCIAL | 1 | ||
SOUTHERN PARTY | 1 | ||
SOUTHERN REF | 1 | ||
SUB GENIUS | 1 | ||
SURVIVALIST | 1 | ||
THEOCRAT | 1 | ||
UNION | 1 | ||
UNITED NEUTRAL | 1 | ||
UNITED REPUBLI | 1 | ||
UNITED WE ST | 1 | ||
UNITY | 1 | ||
USA | 1 | ||
VETERANS | 1 | ||
WORKING CLASS | 1 | ||
Y | 1 |
No comments:
Post a Comment